Main Content

2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685

2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #1
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #2
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #3
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #4
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #5
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #6
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #7
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #8
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #9
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #10
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #11
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #12
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #13
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #14
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #15
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #16
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #17
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #18
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #19
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #20
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #21
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #22
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #23
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #24
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #25
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #26
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #27
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #28
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #29
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #30
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #31
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #32
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #33
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #34
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #35
Scroll Down For Property Details
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #1
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #2
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #3
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #4
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #5
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #6
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #7
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #8
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #9
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #10
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #11
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #12
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #13
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #14
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #15
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #16
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #17
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #18
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #19
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #20
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #21
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #22
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #23
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #24
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #25
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #26
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #27
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #28
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #29
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #30
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #31
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #32
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #33
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #34
2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685 | Slideshow Image #35
Home » 2456 APPALOOSA TRAIL, PALM HARBOR, FL 34685
2456 APPALOOSA TRAIL PALM HARBOR, FL 34685
Listing #TB8504099
Listing Courtesy of CHARLES RUTENBERG REALTY INC 866-580-6402
  • Beds 4
  • Garage 3
  • Baths 3
  • SQFT 2,290
$711,000
  • Status Active
  • Year Built 1993
  • Property Type house

About This Property

Location, Location, Location says it all. This large 4 bedroom, 3 bath Executive waterfront pool home in the much desired Bridlewood subdivision is waiting for you. Relax in the Solar heated pool as you look out over the peaceful waters of the pond. Fenced in back yard to keep your little ones from wandering off. Lots of room for your autos and toys in the 3 car garage and large driveway. Kitchen has Quartz countertops, stainless steel appliances, separate eat-in kitchen area and breakfast bar. Large master bedroom has view of the screened in pool area and his and hers walk in closets. Master bath has dual sinks, garden tub and walk in shower. Bridlewood is partially surrounded by wet lands so you can see wild turkeys and deer roaming around. Quiet is another word that can be used to describe the area. Roof 2014, HVAC 2006.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; the availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Stellar (MFR) data last updated at May 12, 2026, 12:09 AM ET
Powered by iHomefinder
Contact

Get In Touch

    Skip to content